Wins Through The Years:
| 1987: 2 | 1995: 16 | 2003: 9 |
| 1988: 7 | 1996: 15 | 2004: 11 |
| 1989: 14 | 1997: 14 | 2005: 13 |
| 1990: 10 | 1998: 20 | 2006: 15 |
| 1991: 20 | 1999: 14 | 2007: 13 |
| 1992: 20 | 2000: 21 | 2008: 2 |
| 1993: 22 | 2001: 16 | |
| 1994: 13 | 2002: 18 |
Wins Vs. Teams:
| Arizona: | 10 | Minnesota: | 1 | |||
| Atlanta: | 4 | NY Mets: | 17 | |||
| Baltimore: | 3 | NY Yankees: | 5 | |||
| Boston: | 3 | Oakland: | 1 | |||
| Chicago: | 15 | Philadelphia: | 29 | |||
| Cincinnati: | 27 | Pittsburgh: | 22 | |||
| Colorado: | 11 | San Diego: | 22 | |||
| Florida: | 17 | San Francisco: | 20 | |||
| Houston: | 16 | St. Louis: | 20 | |||
| Kansas City: | 1 | Toronto: | 2 | |||
| Los Angeles: | 20 | Wash/Mon: | 33 | |||
| Milwaukee: | 6 |
Wins By Month:
| Month | Wins |
| April | 51 |
| May | 59 |
| June | 44 |
| July | 52 |
| August | 49 |
| September | 45 |
| October | 5 |
Wins Vs. Divisions:
| NL East: | 123 |
| NL Central: | 64 |
| NL West: | 102 |
| AL East: | 13 |
| AL Central: | 2 |
| AL West: | 1 |
Miscellaneous Win Breakdowns:
| Wins, Night: 221 Wins, Day: 84 |
Wins, Grass: 246 Wins, Turf: 59 |
| Wins, Home: 149 Wins, Road: 156 |
Wins, Pre All-Star: 172 Wins, Post All-Star: 133 |
| Interleague Wins: 16 | |